$177,450
| Water Source | See Remarks |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, See Remarks |
| Sewer | Private Sewer, Septic Tank |
| HOA Amenities | Snow Removal, Trail(s) |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.95 Acres |
| MLS® ID | 30077511 |
| Type | Land |
| Neighborhood | Ravalli County |
| SALES PRICE | $177,450 |
|---|---|
| REAL ESTATE TAXES | $5/yr |
| HOA Fees | $500/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Step into a culture of collaboration and high performance. At the Agency Missoula, we empower agents to grow their business while delivering exceptional client experiences.
CONTACT US