$189,000
| Water Source | Private, See Remarks |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Underground Utilities |
| Sewer | Private Sewer, Septic Tank |
| HOA Amenities | See Remarks |
| Status | Active Under Contract |
|---|---|
| LOT SIZE | 1.02 Acres |
| MLS® ID | 30077350 |
| Type | Land |
| Neighborhood | Ravalli County |
| SALES PRICE | $189,000 |
|---|---|
| REAL ESTATE TAXES | $5/yr |
| HOA Fees | $500/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Step into a culture of collaboration and high performance. At the Agency Missoula, we empower agents to grow their business while delivering exceptional client experiences.
CONTACT US