$1,250,000
| Total Bedrooms | 9 |
|---|---|
| Total Bathrooms | 9 |
| Full Bathrooms | 7 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Other Interior Features | Wet Bar |
| Garage Space | 5.0 |
|---|---|
| Sewer | Private Sewer, Septic Tank |
| Substructure | Poured |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 9,227 Sq.Ft. |
| LOT SIZE | 2.8 Acres |
| MLS® ID | 30068607 |
| Type | Residential |
| Year Built | 2002 |
| Neighborhood | Missoula County |
| Architecture Styles | Multi-Level, Tri-Level |
| View Description | Mountain(s) |
| SALES PRICE | $1,250,000 |
|---|---|
| REAL ESTATE TAXES | $20,138/yr |
With 3.33 acres of prime land, the property offers room to expand and develop.
Emily Mackenroth
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Step into a culture of collaboration and high performance. At the Agency Missoula, we empower agents to grow their business while delivering exceptional client experiences.
CONTACT US