$1,305,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Other Interior Features | Fireplace, Main Level Primary, Walk-In Closet(s) |
| Garage Space | 2.0 |
|---|---|
| Water Source | Well |
| Lot Features | Agricultural, Garden, Landscaped, Level, Pasture, Sprinklers In Ground |
| Air Conditioning | Central Air |
| Sewer | Private Sewer, Septic Tank |
| Substructure | Poured |
| HOA Amenities | None |
| Other Exterior Features | Dog Run, Fire Pit, Garden, Playground, Rain Gutters |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,571 Sq.Ft. |
| LOT SIZE | 4.54 Acres |
| MLS® ID | 30069937 |
| Type | Residential |
| Year Built | 2013 |
| Neighborhood | Ravalli County |
| Architecture Styles | Multi-Level, Tri-Level |
| SALES PRICE | $1,305,000 |
|---|---|
| REAL ESTATE TAXES | $6,044/yr |
| HOA Fees | $500/yr |
The property is irrigated by a gravity-fed system, with watering equipment included in the sale.
Emily Mackenroth
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Step into a culture of collaboration and high performance. At the Agency Missoula, we empower agents to grow their business while delivering exceptional client experiences.
CONTACT US