Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Main Level Primary, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Central Vacuum |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available |
| ROOF | Asphalt |
| Lot Features | Back Yard, Cul-De-Sac, Front Yard, Gentle Sloping, Landscaped, Rock Outcropping, Secluded, Sprinklers In Ground, Views |
| Parking | Garage, Garage Door Opener, Tuck Under Garage |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured |
| HOA Amenities | See Remarks |
| Other Exterior Features | Built-in Barbecue, Barbecue, Rain Gutters, See Remarks |
| Status | Sold |
|---|---|
| Date Sold | July 29, 2026 |
| LIVING SPACE | 2,184 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | 30073337 |
| Type | Residential |
| Year Built | 1994 |
| Neighborhood | Missoula County |
| Architecture Styles | Split Level |
| View Description | City, Mountain(s) |
| Price upon request |
|---|
Step into a culture of collaboration and high performance. At the Agency Missoula, we empower agents to grow their business while delivering exceptional client experiences.
CONTACT US