$1,075,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Washer Hookup |
| Appliances | Dishwasher, Range, Refrigerator |
| Other Interior Features | Fireplace, Main Level Primary, Open Floorplan, Wired for Data, Walk-In Closet(s), Wired for Sound |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, High Speed Internet Available |
| ROOF | Asphalt |
| Lot Features | Back Yard, Front Yard, Landscaped, Sprinklers In Ground |
| Parking | Garage, Garage Door Opener |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured |
| HOA Amenities | Park |
| Other Exterior Features | Rain Gutters |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 2,911 Sq.Ft. |
| LOT SIZE | 9,714 Sq.Ft. |
| MLS® ID | 30073287 |
| Type | Residential |
| Year Built | 2026 |
| Neighborhood | Missoula County |
| View Description | Mountain(s), Residential |
| SALES PRICE | $1,075,000 |
|---|---|
| REAL ESTATE TAXES | $5/yr |
| HOA Fees | $35/yr |
Experience elevated living in the sought-after Linda Vista neighborhood of Miller Creek.
Vanessa Francis & Aaron Ward
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Step into a culture of collaboration and high performance. At the Agency Missoula, we empower agents to grow their business while delivering exceptional client experiences.
CONTACT US