$1,055,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Laundry Room | Washer Hookup |
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Fireplace, Hot Tub/Spa, Main Level Primary |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected |
| ROOF | Asphalt |
| Lot Features | Back Yard, Front Yard, Landscaped, Sprinklers In Ground, Level |
| Parking | Alley Access, Garage, Garage Door Opener |
| Heat type | Gas, Hot Water, Radiant Floor |
| Air Conditioning | Ductless |
| Sewer | Public Sewer |
| Substructure | Poured |
| Other Exterior Features | Hot Tub/Spa, Rain Gutters |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,936 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 30073681 |
| Type | Residential |
| Year Built | 1995 |
| Neighborhood | Missoula County |
| Architecture Styles | Craftsman |
| View Description | Mountain(s), Residential |
| SALES PRICE | $1,055,000 |
|---|---|
| REAL ESTATE TAXES | $7,972/yr |
A beautifully updated Montana Craftsman.
Taylor Boynton
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Step into a culture of collaboration and high performance. At the Agency Missoula, we empower agents to grow their business while delivering exceptional client experiences.
CONTACT US