$364,999
Check out our tour of this property.
| Water Source | Well |
|---|---|
| Utilities | Electricity Available |
| Lot Features | Split Possible |
| HOA Amenities | Snow Removal |
| Status | For Sale |
|---|---|
| LOT SIZE | 2.02 Acres |
| MLS® ID | 30080196 |
| Type | Land |
| Neighborhood | Missoula County |
| SALES PRICE | $364,999 |
|---|---|
| REAL ESTATE TAXES | $3,417/yr |
| HOA Fees | $240/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Step into a culture of collaboration and high performance. At the Agency Missoula, we empower agents to grow their business while delivering exceptional client experiences.
CONTACT US