Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup |
| Appliances | Dishwasher, Range, Refrigerator |
| Other Interior Features | Fireplace, Open Floorplan, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Shared Well |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Underground Utilities |
| Lot Features | Cul-De-Sac, Views, Level |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured |
| Disability Features | Accessible Full Bath, Low Threshold Shower |
| HOA Amenities | Management |
| Status | Sold |
|---|---|
| Date Sold | April 23, 2026 |
| LIVING SPACE | 2,323 Sq.Ft. |
| LOT SIZE | 2,787.84 Sq.Ft. |
| MLS® ID | 30031949 |
| Type | Townhouse |
| Year Built | 2024 |
| Neighborhood | Missoula County |
| Architecture Styles | Modern |
| Water Frontage | River Front, Water Access |
| View Description | Mountain(s), Residential, Valley, Trees/Woods |
| Price upon request | |
|---|---|
| Zoning | Residential |
Step into a culture of collaboration and high performance. At the Agency Missoula, we empower agents to grow their business while delivering exceptional client experiences.
CONTACT US