$1,215,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Washer Hookup |
| Appliances | Dishwasher, Range, Refrigerator |
| Other Interior Features | Fireplace, Main Level Primary, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| Garage Space | 2.0 |
|---|---|
| Water Source | Shared Well |
| Utilities | Cable Available, Electricity Available, Natural Gas Available |
| Lot Features | Views, Level |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured |
| HOA Amenities | Management, Snow Removal |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,331 Sq.Ft. |
| LOT SIZE | 2,788 Sq.Ft. |
| MLS® ID | 30070306 |
| Type | Townhouse |
| Year Built | 2026 |
| Neighborhood | Missoula County |
| Architecture Styles | Modern |
| View Description | Mountain(s), Residential, Trees/Woods |
| SALES PRICE | $1,215,000 |
|---|---|
| REAL ESTATE TAXES | $1,025/yr |
| HOA Fees | $300/3 mos |
Expertly crafted by Edson Construction.
Emily Mackenroth
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Step into a culture of collaboration and high performance. At the Agency Missoula, we empower agents to grow their business while delivering exceptional client experiences.
CONTACT US